Fiscal year 2004 (From April 1/04 - March 31/05)

Income statement- Income
(Japanese yen)
Category Estimated Amount Actual Amount Difference
Operating Income 10,057,000 10,058,597 1,597
New Member Fees 97,000 100,000 3,000
Membership Fees 2,964,000 3,181,500 217,500
Projects 5,533,000 5,518,195 14,805
Subsidiary 42,258,000 42,147,098 110,902
HICE's Responsibility 80,000 80,000 0
Donations 5,000 10,000 5,000
Miscellaneous 411,000 428,776 17,776
Bank Deposits 0 1,798,194 1,798,194
Other Income 0 3,690,607 3,690,607
Total Current Revenue 61,405,000 67,012,967 5,607,967
Retained Earnings 3,155,000 5,624,493 2,469,493
Total Revenue 64,560,000 72,637,460 8,077,460



Income Statement- Expenditure

Category Estimated Amount Actual Amount Difference
Operational Expenses 9,248,000 8,427,089 820,911
Promotion of Cultural Exchange 2,182,000 2,126,445 55,555
Training Courses 2,728,000 2,261,080 466,920
Distribution of Information 3,460,000 3,227,161 232,839
Symbiosis Cost 878,000 812,403 65,597
Subsidized Projects 3,560,000 3,615,000 55,000
Internal Operations 39,085,000 38,675,985 409,015
Operation of HICE 8,478,000 7,264,636 1,213,364
Management of HICE 23,023,000 24,242,350 1,219,350
Counseling for Foreign Residents 1,058,000 1,057,999 1
Japanese Volunteer Training 2,515,000 2,100,000 415,000
Creation of Website for Foreigners 1,152,000 1,152,000 0
Continuation of Foreign Community 2,499,000 2,499,000 0
Organizational Management 6,792,000 6,411,636 380,364
Bank Withdraws 2,583,000 2,584,253 1,253
Bank Deposits 0 7,458,789 7,458,789
Emergency Funds 500,000 0 500,000
Total Current Expenses 61,768,000 67,172,752 5,404,752
Current Profit (Loss) 363,000 159,785 203,215
Balance Forwarded 2,792,000 5,464,708 2,672,708