Number of Registered Foreigners on each General Office regionin Hamamatsu City

as of July 1, 2005
after the merger of Hamamatsu City
Total Brazil Phillipines China Peru Korea/
North Korea
Others Number
of Nations
Hamamatsu 25,828 14,826 2,866 1,986 1.802 1,513 2,835 81
Hamakita 2,117 1,202 313 138 134 74 256 28
Tenryu 399 199 42 59 7 56 36 14
Maisaka 340 211 39 8 39 9 34 16
Hosoe 226 87 33 11 24 11 60 15
Mikkabi 233 32 106 50 3 7 35 14
Inasa 214 112 13 49 3 13 24 13
Yuto 195 74 10 35 38 9 29 16
Haruno 47 11 15 13 3 1 4 7
Sakuma 30 2 1 19 2 4 2 6
Misakubo 18 8 4 2 3 1 5
Tatsuyama 3 3 1
Total 29,650 16,764 3,445 2,370 2,055 1,700 3,316 81



Trend of Registered Foreigners before the Merger of July 1, 2005

Year
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Country
Brazil 6,527 7,279 8,136 100,086 9,969 10,789 11,716 11,716 13,363 13,270 14,377
Korea
North Korea
1,857 1,930 1,857 1,720 1,668 1,623 1,597 1,597 1,579 1,629 1,526
China 838 909 827 1,028 939 968 1,165 1,322 1,469 1,654 1,775
Phillipines 828 699 822 912 1,127 1,264 1,501 1,780 1,997 2,415 2,717
Peru 692 705 719 827 954 1,095 1,263 1,382 1,480 1,576 1,736
Vietnam 266 315 347 402 459 524 573 609 650 744 810
Indonesia 89 72 75 159 267 589 393 514 563 655 642
Thai 31 33 38 132 164 123 65 62 73 62 93
USA 115 115 109 123 136 138 121 129 122 122 128
Sri Lanka 48 73 79 90 65 21 21 23 24 26 32
Others 484 424 485 553 580 715 820 878 899 996 1,005
Total 11,175 12,554 13,494 16,032 16,328 17,849 19,235 20,395 23,149 23,149 24,841
Registered
Residents
Population
522,401 555,018 557,659 561,142 564,935 566,930 569,622 573,504 575,504 578,729 581,162
Total
Population
564,176 567,572 571,153 577,174 581,263 584,779 588,857 593,899 598,162 601,878 606,003
Foreigner % of total
Population
2.09% 2.21 2.36 2.78 2.80 3.05 3.26 3.43 3.71 3.85 4.10

(as of March 31 each year)